Google Fast Pair
Great partner of your phone,
pairing and connecting easily.
pairing and connecting easily.
Using Google Fast Pair technology, sound transmission is stable and continuously connected.
vivo Store
Create extraordinary for consumers with technology and fashion at
Dual-Mic Call Noise Cancelling
Mute the world around you
Dual-Mic Call Noise Cancelling
Mute the world
around you
Exterior Design | Colors | Pebble Blue, Bubble White |
Earbud Dimensions | 30.09×18.54×16.52 mm | |
Charging Case Dimensions | 56×52×24 mm | |
Total Weight | 38.04 grams | |
Earbud Weight | Approximately 3.5 grams per piece | |
Ingress Protection | IP54 (earbuds) | |
Audio and Calls | Speaker Driver | 14.2 mm moving coil |
Earphone Shape | Half in-ear | |
Frequency Range | 20Hz–20000Hz | |
Codec | AAC/SBC | |
Sound Effect | DeepX 2.0 Sound Effects | |
Microphones | Dual beamforming microphones | |
Two-Ear Voice Calls | Supported | |
Voice Call Noise Cancellation | Dual-Mic Call Noise Cancelling | |
Wireless Connection | Connection Method | Dual-Channel Transmission 2.0 |
Bluetooth Version | Bluetooth 5.2 | |
Features | Google Fast Pair | Supported |
Touch Controls | Double tap, long press | |
Intelligent Interactions | Google Assistant, Find My TWS | |
Battery and Charging |
Charging Port | Type-C |
Earbud Battery Capacity | 27 mAh (minimum capacity) × 2 | |
29 mAh (standard capacity) × 2 | ||
Charging Case Battery Capacity | 420 mAh (minimum capacity) | |
430 mAh (standard capacity) | ||
Charging Specifications | Input: 5V ⎓ 0.5A | |
Output: 5V ⎓ 0.2A | ||
Battery Life | Up to 4.5 hours per earbud | |
Up to 25 hours with charging case | ||
Charging Time | Earbuds: about 60 minutes | |
Entire set: about 140 minutes | ||
10-minute charge for 1.5 hours of battery life (earbuds) |